Astronomy & Astronomical Instrumentation
Venue: Research Building No. 1, 4F, room HW401
Tuesday, September 30
| start | end | duration | Title | Speaker | Affiliation | Chair |
| 9:00 | 9:05 | 0:05 | Opening remarks | Kotaro Kohno | IoA/UTokyo |
Session 1: Astronomy in Chile and Japan
| start | end | duration | Title | Speaker | Affiliation | Chair |
| 09:05 | 09:35 | 00:30 | Astronomy at Universidad de Chile | Patricio Rojo | U. Chile | Fumi Egusa (IoA/UTokyo) |
| 09:35 | 09:55 | 00:20 | New Aspects of the Early Evolution of the Solar System Revealed by the Hayabusa2 Mission | Seiji Sugita | Department of Earth and Planetary Science, UTokyo | |
| 09:55 | 10:25 | 00:30 | Astronomy at Universidad Catolica de Chile | Felipe Barrientos | PUC | |
| 10:25 | 10:45 | 00:20 | The Univ. of Tokyo Atacama Observatory (TAO) | Takashi Miyata | IoA/UTokyo | |
| 10:45 | 11:15 | 00:30 | Break (10:45-11:15) @ Main Building South Wing 5F, room S519 | |||
[su_divider divider_color=”#2F70B4″ size=”2″]
Session 2: Stellar and Solar activities and exoplanets
| start | end | duration | Title | Speaker | Affiliation | Chair |
| 11:15 | 11:35 | 00:20 | Geometrical alignment between tidal-disruption-driven outflow and SMBH’s surroundings in AT2023clx | Keiichi Maeda | Kyoto Univ. | Kana Morokuma (IoA/UTokyo) |
| 11:35 | 12:05 | 00:30 | The ALeRCE broker: lessons learned from ZTF and preparations for LSST | Francisco Förster | U. Chile | |
| 12:05 | 12:25 | 00:20 | The era of near-infrared time-domain surveys | Takashi Moriya | NAOJ | |
| 12:25 | 12:45 | 00:20 | Transiting Exoplanets: Recent Advances and Future Opportunities with TAO | Akihiko Fukui | Komaba Institute for Science, UTokyo | |
| 12:45 | 13:05 | 00:20 | Recent Developments in Solar Physics and Space Weather | Ayumi Asai | Kyoto Univ. | |
| 13:05 | 13:10 | 00:05 | Group Photo no. 1 | |||
| 13:10 | 14:40 | 01:30 | Lunch (13:05-14:25) | |||
[su_divider divider_color=”#2F70B4″ size=”2″]
Session 3: Formation and evolution of planets (1); Astronomical Projects and Instrumentation (1)
| start | end | duration | Title | Speaker | Affiliation | Chair |
| 14:40 | 15:00 | 00:20 | Physical and Chemical co-Evolution along the Disk-Formation around Newly-Born Protostars | Yoko Oya | Yukawa Institute, Kyoto Univ. | Patricio Sanhueza (DoA/UTokyo) |
| 15:00 | 15:20 | 00:20 | Recent Advances and Future Prospects in Observational Studies of the Physical Structure of Protoplanetary Disks | Munetake Momose | NAOJ/Ibaraki Univ. | |
| 15:20 | 15:40 | 00:20 | Development of an astrocomb for calibrating high-resolution Y-band spectrograph | Kosuke Yoshioka | School of Engineering, UTokyo | |
| 15:40 | 16:00 | 00:20 | ALMA Development and Its Challenges | Shun Ishii | NAOJ | |
| 16:00 | 16:20 | 00:20 | Science with the ALMA Wideband Sensitivity Upgrade (WSU) | Bunyo Hatsukde | NAOJ | |
| 16:20 | 16:40 | 00:20 | TSUKUYOIMI Lunar Telescope Project – Global signal in the redshifted hydrogen 21cm line from the Dark Ages | Satoru Iguchi | NAOJ | |
| 16:40 | 17:10 | 00:30 | Break (16:40-17:10) @ Main Building South Wing 5F, room S519 | |||
[su_divider divider_color=”#2F70B4″ size=”2″]
Session 4: Formation and evolution of planets (2); Galactic and cosmic ecosystem
| start | end | duration | Title | Speaker | Affiliation | Chair |
| 17:10 | 17:30 | 00:20 | Probing solar system planetary atmospheres: Recent advances and future outlook with IR and submillimeter observations | Hideo Sagawa | Kyoto Sangyo Univ. | Patricio Rojo (UChile) |
| 17:30 | 17:45 | 00:15 | TARdYS exoplanet hunter: current status | Matias Marambio | PUC/SOKENDAI | |
| 17:45 | 18:00 | 00:15 | Multiple Emission-Line Properties of Hα Emitters at z~2.3 Probed by Broad-Band Excesses | Kentaro Motohara | IoA/UTokyo | |
| 19:30 | 21:30 | Banquet (Shikino Uta 四季の詩・京都駅前店) https://shikinouta-kyoto.com/ |
||||
[su_divider divider_color=”#2F70B4″ size=”2″]
Wednesday, October 1
Session 5: Cosmology and large-scale structures
| start | end | duration | Title | Speaker | Affiliation | Chair |
| 09:30 | 09:50 | 00:20 | Chile-Japan collaborative research for the Cosmic Microwave Background | TAJIMA Osamu | Kyoto Univ. | Rodrigo Reeves (UdeC) |
| 09:50 | 10:20 | 00:30 | The Center of Astroengineering UC: Chilean Contributions to International Observatories, with a Focus on the Simons Observatory | Rolando Dünner | Center of Astro-Engineering, PUC | |
| 10:20 | 10:40 | 00:20 | Large scale structures and galaxy populations across cosmic time traced by medium/narrow-band filters with SWIMS/ULTIMATE | Tadayuki Kodama | Tohoku Univ. | |
| 10:40 | 11:15 | 00:35 | Break (10:45-11:15) @ Main Building South Wing, 5F, room S519 | |||
[su_divider divider_color=”#2F70B4″ size=”2″]
Session 6: Galactic and cosmic ecosystem (2); Astronomical Projects and Instrumentation (2)
| start | end | duration | Title | Speaker | Affiliation | Chair |
| 11:15 | 11:45 | 00:30 | Unraveling the Cosmic Origins of Circumgalactic Gas: A Study by ALMA, MUSE, and JWST | Jorge González López | PUC | Francisco Förster (CMM/UChile) |
| 11:45 | 12:15 | 00:30 | Properties and physical conditions of the interstellar medium and the star formation process in low metallicity systems | Mónica Rubio | U. Chile | |
| 12:15 | 12:30 | 00:15 | (TBA; molecular clouds in galaxies including M83) | Fumi Egusa | IoA/UTokyo | |
| 12:30 | 13:00 | 00:30 | The LCT project: a submm platform for astronomical instrumentation | Rodrigo Reeves Díaz | Astronomy Department, Universidad de Concepción | |
| 13:00 | 14:30 | 01:30 | Lunch (12:45-14:30) | |||
[su_divider divider_color=”#2F70B4″ size=”2″]
Session 7: Astronomical Projects and Instrumentation (3); Star formation in the Galaxy and galaxies
| start | end | duration | Title | Speaker | Affiliation | Chair |
| 14:30 | 14:50 | 00:20 | First Results on Active Galactic Nuclei from X-Ray Imaging and Spectroscopy Mission (XRISM) | Yoshihiro Ueda | Kyoto Univ. | Kentaro Motohara (IoA/UTokyo) |
| 14:50 | 15:05 | 00:15 | (TBA; Tomo-e Gozen on Kiso Observatory) | Hidenori Takahashi | Kiso Observatory, UTokyo | |
| 15:05 | 15:20 | 00:15 | (TBA; galaxy clusters) | Kana Morokuma | IoA/UTokyo | |
| 15:20 | 15:40 | 00:20 | High-mass Star Formation | Patricio Sanhueza | DoA/UTokyo | |
| 15:40 | 15:55 | 00:15 | The Low-mass multiple systems formation in High-mass cluster-forming Regions | Qiuyi Luo | DoA/IoA/UTokyo | |
| 15:55 | 16:15 | 00:20 | Galaxy Exploration in Search of Molecular Clouds from Atacama — The 30-year journey of the NANTEN telescope and beyond — | Rei Enokiya (NAOJ), on behalf of Kengo Tachihara | Nagoya Univ. | |
| 16:15 | 16:35 | 00:20 | Atacama Submillimeter Telescope Experiment – Current Status and Future Prospects | Seiichi Sakamoto | NAOJ | |
| 16:35 | 16:40 | 00:05 | Group Photo no. 2 | |||
| 16:40 | 17:05 | 00:25 | Break (16:40-17:05) @ Main Building South Wing 5F, room S519 | |||
| 17:05 | 17:30 | 00:25 | Discussion for Chile-Japan collaboration & closing remarks | WS1 co-chairs | ||
| 17:30 | Adjourn | |||||
[su_divider divider_color=”#2F70B4″ size=”2″]